UPSTATE REGION |
||||
Bee Well Honey Farm & Market | 205 Hampton Avenue | Pickens | 29671 | 864-898-5122 |
Belue Farms Natural Market | 3769 Parris Bridge Road | Boiling Springs | 29316 | 864-578-0446 |
Blue Moon Specialty Foods | 130 S. Church Street | Spartanburg | 29306 | 864-586-2344 |
Bossy Bakers | 1540 Hampton Blvd. | Greenville | 29609 | 864-236-5223 |
Carolina Fresh Market & More | 6619 US – 29 | Pelzer | 29669 | 864-847-1692 |
Compounding Solutions | 1607 Laurens Road Suite 110 | Greenville | 29607 | 864-558-0507 |
Cribb’s Kitchen | 226 B W. Main Street | Spartanburg | 29306 | 864-699-9669 |
Figs Cafe & Farmacy | 200 N. Main Street | Anderson | 29621 | 864-227-7766 |
Front Porch Fixin’s | 10205 Anderson Road | Easley | 29642 | 864-558-0332 |
Garner’s Natural Foods – Spartanburg | 1855 E. Main Street | Spartanburg | 29307 | 864-585-1021 |
Greenville Jerky & Vine | 36 S. Main Street | Greenville | 29601 | 864-982-5802 |
Growler Haus | 113 N. Church Street | Spartanburg | 29306 | 865-585-6000 |
Hudson News – Greenville – Spartanburg Airport | 2000 GSP Drive | Greer | 29651 | |
Inside Irwin’s | 147 Fernwood Drive | Spartanburg | 29307 | 864-582-8650 |
Lowe’s Foods of Greer | 850 E. Suber Road #200 | Greer | 29650 | 864-848-9666 |
Lowe’s Foods of Simpsonville | 2815 Woodruff Road | Simpsonville | 29681 | 864-234-6842 |
Main Street Market | 338 Main Street | Greenwood | 29646 | 864-223-3757 |
Mast General Store – Greenville | 111 N. Main Street | Greenville | 29601 | 864-235-1883 |
Motte & Sons Bootlegging Company | 220 E. Daniel Morgan Avenue | Spartanburg | 29302 | 864-308-1844 |
Piedmont Farm & Garden | 7043 Howard Street | Spartanburg | 29303 | 864-383-1443 |
Plum Home Decor | 115 W. Main Street | Easley | 29640 | 864-671-6153 |
Professional Pharmacy | 1409 N. Main Street | Anderson | 29621 | 864-224-3581 |
Propp Drugs | 1529 N. Fant Street | Anderson | 29621 | 864-226-8383 |
Stewart Farms | 6600 SC-92 | Enoree | 29335 | 864-969-7270 |
Stone Soup | 1522 E. Rutherford Street | Landrum | 29356 | 864-457-5255 |
Swamp Rabbit Cafe | 205 Cedar Lane Road | Greenville | 29611 | 864-255-3385 |
The Cook’s Station | 659 S. Main Street | Greenville | 29601 | 864-250-0091 |
The Healthy Olive | 111 Ram Cat Allley | Seneca | 29678 | 864-973-1760 |
The Main Collective | 1 E. Main Street | Taylors | 29687 | 864-416-4480 |
The Market at Walker Century Farms | 110 Walker Road | Anderson | 29621 | 864-226-2668 |
The Millhouse Market | 719 N. Duncan Street | Union | 29379 | |
Upcountry Provisions | 6809 State Park Road | Travelers Rest | 29680 | 864-834-8433 |
Urban 2 Country | 102 E. Pickens Street | Abbeville | 29620 | 864-366-0511 |
MIDLANDS REGION |
||||
Betsy’s Round the Corner | 224 Park Avenue SW | Aiken | 29801 | 803-226-0078 |
Bottles Beverage Superstore | 4410 Ft. Jackson Blvd. | Columbia | 29209 | 803-728-0737 |
Calhoun Country Market | 1304 Bridge Street | St. Matthews | 29135 | 803-874-1771 |
14 Carrot Whole Foods | 5300 Sunset Blvd. | Lexington | 29072 | 803-359-2920 |
Cayce Farmers Market | 2239 Charleston Hwy. | Cayce | 29033 | 803-791-1009 |
Clothing World | 4681 Percival Road | Columbia | 29229 | 803-736-6576 |
Cold Creek Nurseries | 398 Hitchcock Pkwy. | Aiken | 29801 | 803-648-3592 |
Columbia Museum of Art | 1515 Main Street | Columbia | 29201 | 803-779-2810 |
Columbia, SC Visitor Center | 1120 Lincoln Street | Columbia | 29201 | 803-545-0002 |
Corner Store Antiques | 810 Main Street | Little Mountain | 29075 | 803-345-3740 |
Craft and Draft | 2706 Devine Street | Columbia | 29205 | 803-764-2575 |
Crave Market | 2843 Millwood Avenue | Columbia | 29205 | 803-254-1001 |
Fresh Market | 10286 Two Notch Road | Columbia | 29299 | 803-699-5110 |
Four Oaks Farm | 4856 Augusta Road | Lexington | 29073 | 803-858-5006 |
Fusco’s Market | 2900 Dreher Shoals Road | Columbia | 29212 | 803-828-9795 |
Grow Garden and Home | 3137 Forest Drive | Columbia | 29204 | 803-673-0808 |
It’s Personal | 7011 St. Andrews Road | Columbia | 29212 | 803-732-7747 |
Kershaw Health Gift Shop | 1315 Roberts Street | Camden | 29020 | 803-713-6361 |
Lake Murray Drug Company | 105 Snapdragon Court | Chapin | 29036 | 803-345-9999 |
Laura’s Tea Room | 105 N. Palmer Street | Ridgeway | 29130 | 803-337-8594 |
Lowe’s Foods of Forest Acres | 4711 Forest Drive | Columbia | 29206 | 803-638-4611 |
Lowe’s Foods of Lexington on Augusta Hwy. | 2440 Augusta Hwy. | Lexington | 29072 | 803-785-6510 |
Lowe’s Foods of Lexington on Sunset Blvd. | 5222 Sunset Blvd. | Lexington | 29072 | 803-785-5590 |
Mast General Store – Columbia | 1601 Main Street | Columbia | 29201 | 803-771-2300 |
Material Things | 1104 Caldwell Street – Inside the gallery | Newberry | 29108 | 803-276-7822 |
23 Mercantile | 612 E. Main Street | Ridge Spring | 29129 | 803-685-7634 |
Morgan’s Pharmacy | 309 Broad Street | Gilbert | 29054 | 803-892-5572 |
New York Butcher Shoppe | 1500 Woodrow Street | Columbia | 29205 | 803-888-6081 |
Ole Timey Meat Market | 405 Rutledge Street | Camden | 29020 | 803-713-7888 |
Ole Timey Meat Market | 10181 Two Notch Road | Columbia | 29223 | 803-788-5596 |
Ole Timey Meat Market | 6352 St. Andrews Road | Columbia | 29212 | 803-772-3602 |
Ole Timey Meat Market | 3718 Rosewood Drive | Columbia | 29205 | 803-748-0400 |
Ole Timey Meat Market | 925 N. Lake Drive | Lexington | 29072 | 803-358-6848 |
Ole Timey Meat Market | 710 Main Street | West Columbia | 29170 | 803-753-3171 |
Overhead Station Gift Shop | 212 E. Main Street | Rock Hill | 29730 | 803-327-6332 |
Piggly Wiggly – Devine | 3818 Devine Street | Columbia | 29205 | 803-256-3433 |
Piggly Wiggly – N. Main | 6325 N. Main Street | Columbia | 29203 | 803-786-1338 |
Primal Gourmet Kitchen & Market | 725 Meeting Street | West Columbia | 29169 | 803-509-0604 |
Queen’s Quarters | 1207 Sunset Blvd. | West Columbia | 29169 | 803-796-2271 |
Randall’s Produce | 122 W. Church Street | Batesburg | 29006 | 803-317-6500 |
Rosewood Market | 2803 Rosewood Drive | Columbia | 29205 | 803-765-1083 |
SC Archives and History | 4681 Parklane Road | Columbia | 29223 | 803-896-6196 |
SC State Museum | 301 Gervais Street | Columbia | 29201 | 803-898-4921 |
The Farmers Shed | 2514 Augusta Hwy. | Lexington | 29072 | 803-996-9122 |
The Gourmet Shop | 724 Saluda Avenue | Columbia | 29205 | 803-779-3705 |
The Farmhouse Market | 1610 W. Main Street | Lexington | 29072 | 803-490-9201 |
The Local Buzz | 631 Harden Street | Columbia | 29205 | 803-602-5166 |
The Market Tea Room at Senate’s End | 302 Senate Street | Columbia | 29201 | 803-212-9248 |
The Nut House and Country Market | 505 E. Main Street | Ridge Spring | 29129 | 803-685-5335 |
The Other Store | 4130 Bethel Church Road | Columbia | 29206 | 803-787-4351 |
The Peach Stand | 1325 Hwy. 160 W. | Fort Mill | 29715 | 803-547-7563 |
Total Wine & More | 275 Harbison Blvd. Suite C | Columbia | 29212 | 803-407-3737 |
Uptown on Main | 1201 Main Street | Columbia | 29201 | 803-661-7651 |
Urban Cookhouse | 3000 Devine Street | Columbia | 29205 | 803-779-5070 |
Wingard’s Market | 1407 N. Lake Drive | Lexington | 29702 | 803-359-9091 |
Woods Farm Market | 949 Dougherty Road | Aiken | 29803 | 803-446-9676 |
PEE DEE REGION |
||||
Antonio’s Restaurant | 13 E. Main Street | Andrews | 29510 | 843-264-2000 |
Big’s Meats & More at McLeod Farms | 29241 SC 151 | McBee | 29101 | 843-335-6474 |
Carolina Gourmet at Pawleys | 10880 Ocean Hwy. | Pawleys Island | 29585 | 843-237-1999 |
Farmers Grain & Milling | 3167 County Line Road | Andrews | 29510 | 843-221-5645 |
Georgetown County Museum | 120 Broad Street | Georgetown | 29440 | 843-545-7020 |
Harrelson’s Seafood | 4368 US – 17 Business | Murrells Inlet | 29576 | 843-651-5707 |
Jared’s Ace Hardware | 576 Sumter Hwy. | Bishopville | 29010 | 803-484-5716 |
Lee’s Farmers Market | 4883 Frontage Road | Murrells Inlet | 29576 | 843-651-7398 |
Meat Locker | 320 S. Frasier Street | Georgetown | 29440 | 843-545-8070 |
Ole Timey Meat Market | 2241 W. Palmetto Street | Florence | 29501 | 843-773-9886 |
Pawleys Island General Store | 9674 Ocean Hwy. | Pawleys Island | 29585 | 843-314-3516 |
Pawleys Island Outdoors | 9790 Ocean Hwy. | Pawleys Island | 29285 | 843-979-4668 |
Pee Dee State Farmers Market | 2513 W. Lucas Street | Florence | 29501 | 843-665-5154 |
Red Bone Alley | 1903 W. Palmetto Street | Florence | 29501 | 843-673-0035 |
Rice Museum | 633 Front Street | Georgetown | 29440 | 843-546-7423 |
Smith’s Exxon | 9039 SC – 6 | Santee | 29142 | 800-439-1485 |
Sweet Serinity Gourmet | 400 Woodlands Drive | Florence | 29501 | 843-629-1837 |
The Medicine Shoppe Pharmacy | 1061 N. Frasier Street | Georgetown | 29440 | 843-488-9922 |
The Pepper Palace – Broadway at the Beach | 1314 Celebrity Circle Unit # 166 | Myrtle Beach | 29577 | 843-712-2657 |
Tomlinson’s – Florence | 1309 Palmetto Street | Florence | 29506 | 842-669-1854 |
Turbeville (Pineview) Exxon | 7585 Myrtle Beach Hwy. | Gable | 29051 | 843-659-8802 |
Young Plantations Pecans | 2005 Babar Lane | Florence | 29501 | 800-729-6003 |
Walker’s True Value Hardware | 2520 Main Street | Conway | 29526 | 843-488-9922 |
LOWCOUNTRY REGION |
||||
Angel Oak Park Gift Shop | 3688 Angel Oak Road | Johns Island | 29455 | 843-559-3496 |
Artware | 28 Shelter Cove Lane | Hilton Head | 29928 | 843-682-3400 |
Atlantic Game & Tackle | 675 – B Johnnie Dodds Blvd. | Mt. Pleasant | 29464 | 843-881-6900 |
Bert’s Market | 202 E. Ashley Avenue | Folly Beach | 29439 | 843-588-9449 |
Blackbird Market | 1808 Bohicket Road | Johns Island | 29455 | 843-539-0193 |
Boone Hall Farms Market | 2437 N. Hwy 17 | Mt. Pleasant | 29466 | 843-884-4371 |
Bottles Super Store | 610 Coleman Blvd. | Mt. Pleasant | 29464 | 843-849-9463 |
Brooker True Value Hardware | 4823 Carolina Hwy. | Denmark | 29042 | 803-793-3342 |
Burbage’s Grocery | 157 Broad Street | Charleston | 29401 | 843-723-4054 |
Carolina Cider Company | 81 Charleston Hwy. | Yemassee | 29945 | 843-846-1899 |
Carolina Cider Company | 507 Sea Island Pkwy. | St. Helena Island | 29920 | 843-838-1271 |
Chapman:s Grocer | 208 West Avenue | Beaufort | 29902 | 843-271-8447 |
Charleston City Market | 188 Meeting Street | Charleston | 29401 | 843-937-0920 |
Charleston Music Hall | 37 John Street | Charleston | 29403 | 843-853-2252 |
Charleston Specialty Foods | 2408 Ashley River Road | Charleston | 29414 | 843-744-8991 |
Charleston Surcee Company | 1901 Ashley River Road | Charleston | 29407 | 843-991-9881 |
Charles Towne Fermentory | 809 Savannah Hwy. | Charleston | 29407 | 843-641-0431 |
Choice’s Gourmet Market & Deli | 4831 Mixon Avenue | North Charleston | 29405 | 843-730-0179 |
Circes Grotto | 85 Wentworth Street | Charleston | 29401 | 843-203-4073 |
Coastal Coffee Roasters | 108 E. 3rd N. Street | Summerville | 29483 | 843-376-4559 |
Coastal Cupboard | 644 J. Long Point Road | Mount Pleasant | 29464 | 843-856-4321 |
Coastal Produce | 500 N. Cedar Street | Summerville | 29483 | 843-871-5273 |
Colleton County Market at the Museum | 506 E. Washington Street | Walterboro | 29488 | 843-549-2303 |
Cook on Bay | 720 Bay Street | Beaufort | 29902 | 843-379-2202 |
Creech’s Florist | 3200 Azalea Drive | Charleston | 29405 | 843-747-7343 |
Crosby’s Fish and Shrimp | 2223 Folly Road | Charleston | 29405 | 843-795-4049 |
C & S Shooting Sports | 4923 Rivers Avenue | North Charleston | 29405 | 843-743-0223 |
Daps Breakfast & Imbibe | 280 Ashley Avenue | Charleston | 29403 | 843-318-1098 |
Doin The Charleston | 1885 Andell Bluff Blvd. | Seabrook Island | 29455 | 843-243-9292 |
Edmund’s Oast Exchange | 1081 – B Morrison Drive | Charleston | 29403 | 843-990-9449 |
Ella & Ollie’s | 21 Fairway Drive | Edisto Island | 29438 | 843-869-4968 |
FLETC Express | 2000 Bainbridge Avenue | North Charleston | 29405 | 843-746-0854 |
Four Green Fields | 117 – A Central Avenue | Summerville | 28483 | 843-261-7680 |
French Quarter Inn | 166 Church Street | Charleston | 29401 | 843-722-1900 |
Geechie Boy Market and Mill | 2991 SC Hwy 174 | Edisto Island | 29483 | 843-603-0074 |
Gnome Cafe | 1090 President Street | Charleston | 29403 | 843-793-4931 |
Gullah Gourmet | 95 Tall Oak Avenue | Charleston | 29407 | 843-556-0333 |
Haddrell’s Point Tackle and Supply | 885 Ben Sawyer Blvd. | Mount Pleasant | 29464 | 843-881-3644 |
Hampton Inn and Suites | 3020 N. Montague Avenue | North Charleston | 29418 | 843-990-3100 |
Hampton Inn and Suites | 678 Citadel Haven Drive | Charleston | 29414 | 843-573-1200 |
Hilton Garden Inn | 45 Lockwood Drive | Charleston | 29401 | 843-637-4074 |
Historic Charleston Foundation | 40 East Bay Street | Charleston | 29401 | 843-723-1623 |
Hot Daddy’s Sauce and Oil Company | 1 N. Forest Beach Drive Bldg. E Space 1 | Hilton Head | 29928 | 843-802-4830 |
Hotel Indigo | 250 Johnnie Dodds Blvd. | Mount Pleasant | 29464 | 843-884-6000 |
House of Brews | 1537 Ben Sawyer Blvd. | Mount Pleasant | 29461 | 843-416-8094 |
Isle of Palms Marina | 50 41st Avenue | Isle of Palms | 29451 | 843-886-0209 |
Knightville General Store and Coffee House | 1700 Central Avenue | Summerville | 29483 | 843-284-8847 |
Kudzu Bakery & Market | 1100 Bowman Road | Mount Pleasant | 29464 | 843-284-8847 |
Kwik Stop | 1381 Ashey River Road | Charleston | 29407 | 843-402-9080 |
Kwik Stop Beer Store | 5137 N. Rhett Avenue | North Charleston | 29405 | 843-718-1580 |
Lady’s Island Marina | 73 Sea Island Parkway | Beaufort | 29907 | 843-812-8472 |
Loluma | 606 N. Atlantic Warf | Charleston | 29401 | 843-723-1365 |
Lowcountry Olive Oil | 272 Meeting Street | Charleston | 29401 | 843-297-0462 |
Lowcountry Street Grocery – Mobile Market | 1630 Meeting Street | Charleston | 29405 | |
Lowe’s Foods of Summerville | 10048 Dorchester Road | Summerville | 29485 | 843-285-8967 |
Macdonald Market Place | 853 Sea Island Parkway | St. Helena Island | 29920 | 843-838-1810 |
McLeod Plantation | 325 Country Club Drive | Charleston | 29412 | 843-762-9514 |
Mercantile & Mash | 701 East Bay Street | Charleston | 29403 | 843-793-2636 |
Middle Street Market | 2213 Middle Street | Sullivans Island | 29482 | 843-416-5660 |
Middleton Place | 4300 Ashley River Road | Charleston | 29414 | 843-536-6020 |
Mount Pleasant Pier | 71 Harry M. Hallman Jr. Blvd | Mount Pleasant | 29464 | 83-762-9946 |
Muddy Waters Coffee Bar | 1739 Maybank Hwy W. | Charleston | 29412 | 843-795-0848 |
Museum Of YorkCounty | 4621 Mt. Gallant Road | Rock Hill | 29732 | 803-329-2121 |
New York Butcher Shoppe | 1260 Ben Sawyer Blvd. | Mount Pleasant | 29464 | 843-856-9675 |
Pawleys Island Brewing Company | 2664 Industrial Blvd. | Charleston | 29405 | 843-225-8292 |
Piggly Wiggly | 630 E. Skylark Drive | Charleston | 29407 | 843-852-4817 |
Piggly Wiggly | 8780 A Rivers Avenue | North Charleston | 29406 | 843-764-3039 |
Piggly Wiggly | 6251 SC -162 | Hollywood | 29449 | 843-889-2267 |
Pluff Mud Mercantile | 2408 Ashley River Road | Charleston | 29414 | 843-872-6022 |
Port Royal General Store | 1632 A Paris Avenue | Port Royal | 29935 | 540-395-7421 |
Preservation Society of Charleston | 147 King Street | Charleston | 29401 | 843-722-4630 |
Pure Theatre | 74 Cannon Street | Charleston | 29403 | 843-723-4444 |
RT’s Market | 12 Westerwald N. | Bluffton | 29910 | 843-706-3448 |
Salty Mikes | 9 Lockwood Drive | Charleston | 29401 | 843-937-0208 |
See Wee Outpost | 4853 Hwy. 17 | Awendaw | 29429 | 843-607-0460 |
Seithel’s Florist | 1901 Ashley River Road | Charleston | 29407 | 843-766-0246 |
St. Johns Yacht Harbor | 208 Maybank Hwy. | Johns Island | 29455 | 843-557-1027 |
Stono Market & Tomatoe She Cafe | 842 Main Road | Johns Island | 29455 | 843-559-9999 |
Sweet Charleston – Located in the Charleston City Market | 188 Meeting Street | Charleston | 29401 | |
Sweetgrass Mercantile | 3008 Hwy 17 North | Mount Pleasant | 29466 | 843-884-0064 |
Sweetgrass Pharmacy and Compounding | 1952 Long Grove Drive | Mount Pleasant | 29464 | 843-654-4013 |
Sugar Bake Shop | 59 1/2 Cannon Road | Charleston | 29403 | 843-579-2891 |
Tarvin Seafood/Miss Paula Shrimp | 102 Haddrell Street | Mount Pleasant | 29464 | 843-324-5281 |
Ted’s Butcher Block | 334 East Bay Street | Charleston | 29401 | 843-577-0094 |
Thomlinson’s – Summerville | 10155 Dorchester Road | Summerville | 29485 | 843-832-2501 |
The Complete Home | 418 Calhoun Street | Bluffton | 29910 | 843-815-2729 |
The CO-OP | 2019 Middle Street | Sullivans Island | 29482 | 843-882-8088 |
The Glass Onion | 1219 Savannah Hwy. | Charleston | 29407 | 843-225-1717 |
The Pepper Palace | 36 N. Market Street | Charleston | 29401 | 843-834-2191 |
The Restoration Hotel | 75 Wentworth Street | Charleston | 29401 | 843-518-5100 |
The Sea Store – Located at the City Marina | 17 Lockwood Drive | Charleston | 29401 | 843-723-1098 |
The Southern General | 3157 Maybank Hwy. | Johns Island | 29455 | 843-640-3778 |
The Spectator Hotel | 67 State Street | Charleston | 29401 | 843-724-4326 |
The Veggie Bin | 96 Spring Street | Charleston | 29403 | 843-779-0301 |
The Windjammer | 1008 Ocean Blvd. | Isle of Palms | 29451 | 843-886-8596 |
Trophy Lakes | 3050 Marlin Road | Johns Island | 29455 | 843-790-0615 |
Find a variety of great products all made in South Carolina